  | 
				Warrior Ancient and Medieval Rules A Four Horsemen Enterprises Rules Set   
				 | 
			 
		 
		 
	
		| View previous topic :: View next topic   | 
	 
	
	
		| Author | 
		Message | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:02 am    Post subject: 2017 NICT Lists | 
				      | 
			 
			
				
  | 
			 
			
				Here follows my posting of each of the 2017 NICT competitors lists...in order of finish.
 
 
NICT 
 
 
1) Todd Kaeser, Tepanec, 42.2 
 
2) Rich Kroupa, Kushan, 38.4 
 
3) Derek Downs, NKE, 37.7 
 
4) Bill Low, Tepenec, 37.5 
 
5) Ewan McNay, HYWE, 37 
 
6) Greg Hauser, Ghaznavid, 34.8 
 
7) Jake Kovel, Early Polish, 33.7 
 
  Dan Woyke, Sultanate of Lodi, 33.3 
 
9) Sean Scott, Italian Condotta, 31.8 
 
10) Robert Turnball, Seleucid, 30.4 
 
11) Mark Stone, Shang Chinese, 28.9 
 
12) Jamie White, Zulu, 25.2 
 
13) Phil Gardocki, Anglo-Irish, 22.8 
 
14) Jevon Garrett, Elamite, 16.6 
 
15) Scott McDonald, Seleucid, 14.8 
 
16) Rick Parrish*, Midianite, 12.6 
 
 
*Alex Stone played Rick's 5th round running weighted NKE.
 
 
I don't have Alex Stone's NKE list, but assume it somewhat similar to Derek's. | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:04 am    Post subject: Todd Kaeser Tepanec | 
				      | 
			 
			
				
  | 
			 
			
				Todd Kaeser's Tepanecs
 
 
1	CinC 2E Reg A/B LMI LTS,S,Sh + PA 			175
 
2	Sub 2E Reg A/B LMI LTS,S,Sh + P  			105
 
3	4E Knights Reg B (1E A) LMI LTS,S,Sh  			110
 
4	4E Knights Reg B (1E A) LMI LTS,S,Sh  			110
 
5	4E Knights Reg B (1E A) LMI LTS,S,Sh  			110
 
6	4E Knights Reg B (1E A) LMI LTS,S,Sh  			110
 
7	4E Tepanec Warriors Reg B (1E A) LMI LTS,S,Sh  			110
 
8	4E Tepanec Warriors Reg B (1E A) LMI LTS,S,Sh  			110
 
9	4E Tepanec Warriors Reg C LMI LTS,S,Sh  			90
 
10	4E Tepanec Warriors Reg C LMI LTS,S,Sh  			90
 
11	4E Subject Warriors Reg C LMI LTS,D,Sh  			90
 
12	2E Otomi Ir A LMI 1/2 2HCT,Jls,Sh 1/2 1HCW, Jls,Sh 			64
 
13	2E Otomi Ir A LMI 1/2 2HCT,Jls,Sh 1/2 1HCW, Jls,Sh 			64
 
14	2E Otomi Ir A LMI 1/2 2HCT,Jls,Sh 1/2 1HCW, Jls,Sh 			64
 
15	6E Otomi Ir C LMI Jls,Sh 			79
 
16	2E Tepanec Skirmisher Reg C LI 1HCW,S,Sh  			30
 
17	2E Tepanec Skirmisher Reg C LI 1HCW,S,Sh  			30
 
18	2E Tepanec Skirmisher Reg C LI 1HCW,S,Sh  			30
 
19	4E Subject Skirmishers Reg D LI S,Sh 			34
 
			
 
				1605 | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:06 am    Post subject: Rich Kroupa Kushan | 
				      | 
			 
			
				
  | 
			 
			
				Rich Kroupa's Kushans
 
 
1	2 Elements, Irr-C, LI, JLS, Sh                                               2x6+25			37	
 
2	4 Elements, Irr-C, LC, L, B, ½Sh+EP                     2x16+  2x12 + 25			81	
 
3	4 Elements, Irr-C, LC, L, B, ½Sh+EP                     2x16+  2x12 + 25			81	
 
4	4 Elements, Irr-C, LC, L, B, ½Sh+EP                     2x16+  2x12 + 25			81	
 
5	4 Elements, Irr-C MI,LTS,½Sh                                 2x12 + 2x8 + 25			65	
 
6	2 Elements, Irr-B, EHC, L,B, ½Sh+EP                     1x39 + 1x33 + 25			97	
 
7	1 Element, Irr-B, SHC, L, B +EP                                       1x52
 
1 Element, Irr-B, EHC,L,B + EP                                        1x33 + 25"			110	
 
8	2 Element, Irr-B, SHC,L,B + EP                                      2x52 + 25			129	
 
9	2 Element, Irr-B, SHC,L,B + EP                                       2x52 + 25			129	
 
10	2 Elements, Irr-B, Elephants, Armed Driver+JLS+B              2x48+25			121	
 
					
 
11	4 Elements, Irr-C LMI, JLS,B,½Sh                          2x12 + 2x9 + 25      			67	
 
12	4 Elements, Irr-C, LC,L,B,½Sh +CP                      2x16 +  2x12 + 25			81	
 
13	2 Elements, Irr-C, LI, B                                                      2x4 + 25			33	
 
14	2 Elements, Irr-C, LI, B                                                      2x4 + 25			33	
 
15	4 Elements, Irr-C, MCm,L,B,½Sh                           2x18 + 2x12 + 25			85	
 
16	4 Elements, Irr-C, MCm,L,B,½Sh                           2x18 + 2x12 + 25			85	
 
					
 
17	2 Elements, Irr-B, Elephants, Armed Driver+JLS+B+PAS 1x48+15+112			175	CNC
 
18	2 Elements, Irr-B, EHC, L,B, ½Sh+CP+PS                         1x33+5+76			114	SG-1
 
				1604
 
 
Cav in the top group are elephant proof...in the bottom group camel proof. | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:14 am    Post subject: Derek Downs NKE | 
				      | 
			 
			
				
  | 
			 
			
				Derek Downs' New Kingdom Egyptians
 
 
1	CnC JLS B 2x 2HLch RA/B PA			149
 
2	2x 2HLch 1 w/B RB			48
 
3	2x 2HLch 1 w/B RB			48
 
4	2x 2HLch 1 w/B RB			48
 
5	2x 2HLch 1 w/B RB			48
 
6	2x 2HLch 1 w/B RB			48
 
7	4x MI JLS SH RD			58
 
8	4x MI JLS SH RD			58
 
9	4x LMI B RD			42
 
10	4x LMI B RD			42
 
11	4x LMI B RD			42
 
12	4x LMI B RD			42
 
13	4x LMI B RD			42
 
14	4x LMI JLS B RB ½ SH			98
 
15	4x LMI JLS B RB ½ SH			98
 
16	4x LMI JLS B RB ½ SH			98
 
17	4x LMI JLS B RB ½ SH			98
 
18	4xLMI JLS B RB ½ SH			98
 
19	4x LMI JLS B RC ½ SH			82
 
20	2x LI JLS SH RC			26
 
21	2x LI JLS SH RC			26
 
22	2x LI JLS SH RC			26
 
23	2x LI JLS SH RC			26
 
24	2x LI JLS SH RC			26
 
25	2x LI B RC			22
 
26	2x LI B RC			22
 
27	4x LHI 1HCW JLS SH RB			138
 
				1599 | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:16 am    Post subject: Bill Low Tepanec | 
				      | 
			 
			
				
  | 
			 
			
				Bill Low's Tepanecs
 
 
Toltec Successor States (Tepanec) 1250-1426 (NWW 7 - Dry)										NICT 2014 (1600)
 
	1	CinC as LMI 1HCW, S, Sh with PA standard + 3 Reg A LMI 1HCW, S, Sh (151)	24		24	24	127	0	151	
 
	4	SG as LMI LTS, S, Sh with P standard + 3 Reg A LMI LTS, S, Sh (81)/3 Reg B LMI LTS, S, Sh (24)	24		24	96	57	0	153	
 
	4	SG as LMI LTS, S, Sh with P standard + 3 Reg A LMI LTS, S, Sh (81)/3 Reg B LMI LTS, S, Sh (24)	24		24	96	57	0	153	
 
										457
 
	4	Knights Reg A/B LMI LTS, S, Sh	24		24	96	4	10	110	
 
	4	Veteran Warriors Reg A/B LMI LTS, S, Sh	24		24	96	4	10	110	
 
	4	Veteran Warriors Reg A/B LMI LTS, S, Sh	24		24	96	4	10	110	
 
										330
 
	4	Warriors Reg C LMI 2HCT, S, Sh	24		24	96		10	106	
 
	4	Warriors Reg C LMI 2HCT, S, Sh	24		24	96		10	106	
 
	4	Subject Warriors Reg C LMI LTS, D, Sh	20		20	80		10	90	
 
	4	Otomi Irr C LMI 1HCW, JLS, Sh	12		12	48		25	73	
 
										375
 
	2	Otomi Irr A LMI 2HCT/1HCW, JLS, Sh	21	18	19.5	39		25	64	
 
	2	Otomi Irr A LMI 2HCT/1HCW, JLS, Sh	21	18	19.5	39		25	64	
 
	2	Otomi Irr A LMI 2HCT/1HCW, JLS, Sh	21	18	19.5	39		25	64	
 
	2	Otomi Irr A LMI 2HCT/1HCW, JLS, Sh	21	18	19.5	39		25	64	
 
										256
 
	4	Skirmishers Reg D LI S, Sh	6		6	24		10	34	
 
	4	Skirmishers Reg D LI S, Sh	6		6	24		10	34	
 
	2	Skirmishers Reg C LI 1HCW, S, Sh	10		10	20		10	30	
 
	2	Skirmishers Reg C LI 1HCW, S, Sh	10		10	20		10	30	
 
	2	Skirmishers Reg C LI S, Sh	8		8	16		10	26	
 
	2	Skirmishers Reg C LI S, Sh	8		8	16		10	26	
 
	61									180
 
Scouting:  8										1598 | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:17 am    Post subject: Ewan McNay HYWE | 
				      | 
			 
			
				
  | 
			 
			
				Ewan McNay's Hundred Years War English
 
 
	2	CinC Reg B SHK L, Sh/HK L PA		170	33	101.5	203			203	
 
	2	Sub Reg B SHK/HK L,Sh/L P		100	33	66.5	133			133	
 
	2	Sub Reg B SHK/HK L,Sh/L P		100	33	66.5	133			133	
 
	2	Reg B SHK/HK L,Sh/L		60	33	46.5	93		10	103	
 
	2	Reg B SHK/HK L,Sh/L		60	33	46.5	93		10	103	
 
	2	Reg B SHK/HK L,Sh/L		60	33	46.5	93		10	103	
 
	2	Reg B SHK/HK L,Sh/L		60	33	46.5	93		10	103	
 
											
 
											
 
											881
 
											
 
	6	Reg D LMI LB, Sh/LB		12	8	10	60		10	70	
 
	6	Reg D LMI LB, Sh/LB		12	8	10	60		10	70	
 
	6	Reg C LMI LB, Sh/LB		16	12	14	84		10	94	
 
	4	Reg C LHI 2HCW, LB/LMI LB		24	12	18	72		10	82	
 
	4	Reg C LHI 2HCW, LB/LMI LB		24	12	18	72		10	82	
 
	4	Reg C LHI 2HCW, LB/LMI LB		24	12	18	72		10	82	
 
	4	Reg C LHI 2HCW, LB/LMI LB		24	12	18	72		10	82	
 
	2	Reg C LHI 2HCW, LB/LMI LB		24	12	18	36		10	46	
 
	6	IrrC LI S, Sh		6	6	6	36		25	61	
 
	2	Reg D LI LB		4	4	4	8		10	18	
 
	2	Reg D LI LB		4	4	4	8		10	18	
 
		7E unemplaced stakes								14	
 
											719
 
Scouting:		5									1600 | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:19 am    Post subject: Greg Hauser Ghaznavid | 
				      | 
			 
			
				
  | 
			 
			
				Greg Hauser's Ghaznavids
 
 
CinC	1 EL IrrB Crew PA B,P,Jls Dr	127	
 
Grey Rock Ghulams	2 Irr B HC L,B,Sh	85	
 
Naked Elephants	3 El IrrB Crew P,B,Jls DR	169	
 
Indian Cav	1 EHC L,Sh   1 MC L,Sh  all Elephant proof cav	79	
 
Red Rock Ghulams	2 Irr B HC L,B,Sh	85	
 
Indian Irr D LI	10 LI B	45	
 
					590
 
					
 
Blue Sub Gen	2 EL IrrB Crew PA B,P,Jls Dr	115	
 
Blanket Elephants	2 El IrrB Crew P,B,Jls DR	121	
 
Blue Daylami	4 REG B LHI  LTS,B,SH	138	
 
Indian Cav	1 EHC L,Sh   1 MC L,Sh  all Elephant proof cav	79	
 
LC	9 IRR C LC B	97	
 
					550
 
Yellow Sub	2 EL IrrB Crew PA B,P,Jls Dr	115	
 
Red Daylami	4 Reg B LHI LTS ,B,Sh	138	
 
Turk Arab LI Irr C	7 LI 1/2 B,Sh 1/2 B	59	
 
Purple Arab LI Irr C	7 LI 1/2 B,Sh 1/2 B	59	
 
Stone throwers	4 Reg C crew Oxen	90	461
 
					1601 | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:27 am    Post subject: Jake Kovel Early Polish | 
				      | 
			 
			
				
  | 
			 
			
				Jake Kovel's Early Polish
 
 
1	2x LC, JLS, B, SH  2x LC, B  Irr C			69	CinC
 
2	6x LI, S, SH  Irr C			61	CinC
 
3	2x EHK, L, SH  Irr B			190	CinC*
 
4	3x LMI, 2HCW, SH  3x LMI, JLS, SH  Irr C			79	CinC
 
5	3x LMI, 2HCW, SH  3x LMI, JLS, SH  Irr C			79	CinC
 
6	3x HI, 2HCT, B, SH  3x MI, JLS, B, SH  Irr C			157	CinC
 
7	3x HI, 2HCT, B, SH  3x MI, JLS, B, SH  Irr C			157	CinC
 
8	6x LC, JLS, B, SH  Irr B			121	Sub
 
9	6x LC, JLS, B, SH  Irr B			121	Sub
 
10	3x LC, JLS, B, SH  3x LC, B  Irr C			91	Sub
 
11	2x EHK, L, SH  Irr B			115	Sub
 
12	2x EHK, L, SH  Irr B			115	Sub
 
13	2x EHK, L, SH  Irr B			115	Sub
 
14	2x EHK, L, SH  Irr B			130	Sub*
 
1600
 
 
* = the general's unit | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:29 am    Post subject: Dan Woyke Lodi Indian | 
				      | 
			 
			
				
  | 
			 
			
				Dan Woyke's Lodi Dynasty Indians
 
 
 	2	**Irr B EL JLS,2B 1HG/PA	133	54	93.5	187	0	187	
 
	3	*Irr B EL JLS,2B 1HG/P	73	54	63.5	190.5	0	190.5	
 
	3	Irr B EL JLS,2B 1HG	54	54	54	162	25	187	
 
									564.5
 
 	2	Irr B HC L,B,Sh *	33		33	66	25	91	
 
	4	Irr C MC L,B,Sh	21		21	84	25	109	
 
									200
 
	4	Irr C LC JLS,B,Sh/B *	16	10	13	52	25	77	
 
	4	Irr C LC JLS,B,Sh/B *	16	10	13	52	25	77	
 
									154
 
	4	Irr B LMI JLS,SH	12		12	48	25	73	
 
	6	Irr C MI LTS,JLS,SH	16		16	96	25	121	
 
	8	Irr C LI B SH/B	6	4	5	40	25	65	
 
									259
 
		Rajput							
 
	2	*Irr A EHC/HC L,B,Sh *	108	36	72	144		144	
 
	2	Irr A EHC/HC L,B,Sh *	42	36	39	78	25	103	
 
	2	Irr A EHC/HC L,B,Sh *	42	36	39	78	25	103	
 
									350
 
	6	Irr D LI B	2		2	12	25	37	
 
	6	Irr D LI B	2		2	12	25	37	
 
									74
 
Scouting: 46									
 
		* Elephant Proof							1601.5 | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:31 am    Post subject: Sean Scott Italian Condotta | 
				      | 
			 
			
				
  | 
			 
			
				Sean Scott's Condottiere
 
 
1	2E RegA/B SHK L Sh CinC PA			232
 
2	2E Reg B SHK L Sh Sub P			160
 
3	2E Reg B SHK L Sh			130
 
4	6E Reg A/B LHI/LMI P/THCT			192 Swiss Ally
 
5	6E Reg A/B LHI/LMI P/THCT			134 Swiss
 
6	6E Reg A/B LHI/LMI P/THCT			134 Swiss
 
7	2E Reg B LI HG			26 Swiss
 
8	2E Reg B LI HG			26 Swiss
 
9	2E Reg C LC XB			34
 
10	2E Reg C LC XB			34
 
11	2E Reg C LC XB			34
 
12	6E Reg D LMI XB			58
 
13	6E Reg D LMI XB			58
 
14	4E Reg C LHI XB Sh 0.5 THCT			122
 
15	4E Reg C LHI XB Sh 0.5 THCT			122
 
16	4E Reg C LHI XB 0.5 THCT			106
 
1602 | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:35 am    Post subject: Rob Turnbull Seleucid | 
				      | 
			 
			
				
  | 
			 
			
				Rob Turnbull's Seleucids
 
 
Seluecus
 
2E Reg A EHC/HC L Companions 154
 
Sub 
 
2E Reg A EHC/HC L Companions 104
 
Settlers
 
2E Reg C EHC/HC 64
 
Pk
 
8E Reg C 1/4 HI PK, sh 154
 
Pk 
 
8E Reg C 1/4 HI PK, sh 154
 
Agyraspids
 
8E Reg B 1/4 HI PK, sh 186
 
Elephants
 
3 Irr C, 1 Pk, 1 jls, 145
 
Elephants
 
3 Irr C, 1 Pk, 1 jls 145
 
Elephants
 
2 Irr C, 1 Pk, 1 jls 105
 
Peltasts
 
4E Reg C , 1/2 LHI Lts, Jls, sh 106
 
Peltasts
 
4E Reg C , 1/2 LHI Lts, Jls, sh 106
 
LI
 
12E Irr D LI, b 49
 
Tarantines
 
2E Reg C LC, jls, sh 42
 
Tarantines
 
2E Reg C LC, jls, sh 42
 
Tarantines
 
2E Reg C LC, jls, sh 42
 
1598 | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:36 am    Post subject: Mark Stone Shang | 
				      | 
			 
			
				
  | 
			 
			
				Mark Stone's Shang Chinese
 
 
1	2 x Irr B 4HCh/LCh 1 w/JLS,B 1 w/LTS,B (CinC)			143
 
2	2 x Irr B 4HCh/LCh 1 w/JLS,B 1 w/LTS,B (Subgen)			83
 
3	4 x Irr B 4/2LCh 1 w/LTS,B			101
 
4	4 x Irr B 4/2LCh 1 w/LTS,B			101
 
5	2 x Irr B 4/2LCh 1 w/LTS,B			63
 
6	2 x Irr B 4HCh 1 w/JLS,B 1 w/LTS,B			81
 
7	3 x Irr B 2HCh 1 w/ JLS,B 1 w/LTS,B 2 LI B			133
 
8	3 x Irr B 2HCh 1 w/ JLS,B 1 w/LTS,B 2 LI B			133
 
9	4 x Reg B LMI 2HCT,Sh/2HCT			98
 
10	4 x Reg B LMI 2HCT,Sh/2HCT			98
 
11	4 x Reg B LMI 2HCT,Sh/2HCT			98
 
12	4 x Reg B LMI B			74
 
13	4 x Reg B LMI B			74
 
14	12 x Irr D MI B			73
 
15	12 x Irr D MI B			73
 
16	6 x Reg C LI B			46
 
17	6 x Reg C LI B			46
 
18	4 x Reg C LI B			34
 
19	2 x Reg C LI B			22
 
20	2 x Reg C LI B			22
 
				1596 | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:36 am    Post subject: Jamie White Zulu | 
				      | 
			 
			
				
  | 
			 
			
				Jamie White's Zulus
 
 
1	CinC 2 RA/RB LMI HTW JLS Sh			145	CinC
 
2	2 RA LMI HTW JLS Sh			66	CinC
 
3	2 RA LMI HTW JLS Sh			66	CinC
 
4	2 RA LMI HTW JLS Sh			66	CinC
 
5	2 RB LMI ½ 2HCW JLS Sh			54	CinC
 
6	2 RB LMI ½ 2HCW JLS Sh			54	CinC
 
7	6 RB LMI HTW JLS Sh			154	CinC
 
8	6 RB LMI HTW JLS Sh			154	CinC
 
9	4 RB LMI HTW JLS Sh			106	CinC
 
10	2 RA LMI HTW JLS Sh			66	CinC
 
11	2 RA LMI HTW JLS Sh			66	CinC
 
12	2 RB LMI HTW JLS Sh			58	CinC
 
13	2 RB LMI HTW JLS Sh			58	CinC
 
14	Sub 2 RB LMI HTW JLS Sh			92	Sub
 
15	2 RB LMI HTW JLS Sh			58	Sub
 
16	6 RC LMI JLS Sh			106	Sub
 
17	6 RC LMI JLS Sh			106	Sub
 
18	2 RC LMI JLS Sh			42	Sub
 
19	2 RC LMI JLS Sh			42	Sub
 
20	2 RC LMI JLS Sh			42	Sub
 
				1601 | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:37 am    Post subject: Phil Gardocki Anglo-Irish | 
				      | 
			 
			
				
  | 
			 
			
				Phil Gardocki's Anglo-Irish
 
 
1	2 Irreg, B, 1/2 HK, 1/2 HC L, SH, PA 			164
 
2	2 Irreg, B, 1/2 HK, 1/2 HC L, SH, P			129
 
3	2 Irreg, B, 1/2 HK, 1/2 HC L, SH			85
 
4	2 Irreg, B, 1/2 HK, 1/2 HC L, SH			85
 
5	8 Irreg, B, 1/2 HI,1/2 MI, 2HCW, JLS, D			217
 
6	8 Irreg, B, 1/2 HI,1/2 MI, 2HCW, JLS, D			217
 
7	4 Reg, D, 1/2 HI, LB, SH, 1/2 MI LB, stakes			70
 
8	4 Reg, D, 1/2 HI, LB, SH, 1/2 MI LB, stakes			70
 
9	4 Reg, D, 1/2 HI, LB, SH, 1/2 MI LB, stakes			70
 
10	6 Irreg C, 1/2 LI, S, SH, 1/2 Jls, Sh			61
 
11	6 Irreg C, 1/2 LI, S, SH, 1/2 Jls, Sh			61
 
12	12 Irreg C, 1/3 LMI, JLS, 2HCW, SH, 2/3 LMI, JLS, SH			145
 
13	4 Irreg C, LC, JLS, Sh			73
 
14	2 Reg C Bombard, crew of 4			90
 
15	8 Irreg C, LI, B, 1/2 Sh			65
 
1602 | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		Frank Gilson Moderator
  
 
  Joined: 12 Apr 2006 Posts: 1568 Location: Orange County California
  | 
		
			
				 Posted: Tue Aug 01, 2017 8:39 am    Post subject: Jevon Garrett Elamite | 
				      | 
			 
			
				
  | 
			 
			
				Jevon Garrett's Elamites
 
 
1	CinC	2HCh		144
 
2	Sub Gen	2HCh		137
 
with detachment of 3E Irr B LMI JLS,Sh/JLS
 
3	Sub Gen	2HCh		137
 
with detachment of 3E Irr B LMI JLS,Sh/JLS
 
4	3E 4hHCh "Irr B" 3 w/Bow + 2 "Irr. B" LI B on base			157
 
5	3E 4hHCh "Irr B" 3 w/Bow + 2 "Irr. B" LI B on base			157
 
6	3E 4hHCh "Irr B" 3 w/Bow + 2 "Irr. B" LI B on base			157
 
7	4E "Reg C" LI JLS, Sh			42
 
8	4E "Reg D" LI S, Sh			34
 
9	4E "Reg D" LI S, Sh			34
 
10	4E Reg D LI B			26
 
11	6E "Irr. B" 2hLCh [3E JLS, B, 3E B]			124
 
12	12E "Irr. C" MI B			121
 
13	4E "Reg. B" LMI [2E JLS, B, Sh, 2E JLS, B]			98
 
14	4E "Reg. B" LMI [2E JLS, B, Sh, 2E JLS, B]			98
 
15	9 E "Irr. B" LC JLS, B			133 | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		 | 
	 
 
  
	 
	    
	   | 
	
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum You cannot attach files in this forum You cannot download files in this forum
  | 
   
 
  
Powered by phpBB © 2001, 2002 phpBB Group
  
		 |